<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polling mania hits New Mexico</title>
	<atom:link href="http://www.nmpolitics.net/index/2010/02/polling-mania-hits-new-mexico/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nmpolitics.net/index/2010/02/polling-mania-hits-new-mexico/</link>
	<description>Get the real story</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:40:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Astute Observer</title>
		<link>http://www.nmpolitics.net/index/2010/02/polling-mania-hits-new-mexico/comment-page-1/#comment-10245</link>
		<dc:creator>Astute Observer</dc:creator>
		<pubDate>Fri, 26 Feb 2010 01:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmpolitics.net/index/?p=13690#comment-10245</guid>
		<description>Hey Jiva ... sorry ... sometimes my sarcasm gets hidden ...</description>
		<content:encoded><![CDATA[<p>Hey Jiva &#8230; sorry &#8230; sometimes my sarcasm gets hidden &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qofdisks</title>
		<link>http://www.nmpolitics.net/index/2010/02/polling-mania-hits-new-mexico/comment-page-1/#comment-10242</link>
		<dc:creator>qofdisks</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmpolitics.net/index/?p=13690#comment-10242</guid>
		<description>Yes, the spaceport and the train are short term risk but the possible future gain could vindicate Richardson as having true vision.  I support these things.  Now that Obama is privatizing NASA and space exploration, that space port could make NM THE global hub for space going economy.  Mass transit is also far sighted as our gas source is so unstable.  Mass transit capability is economic insurance and makes this state&#039;s economy far more secure.
Diane Denish is the best candidate for governor and she is going to win.</description>
		<content:encoded><![CDATA[<p>Yes, the spaceport and the train are short term risk but the possible future gain could vindicate Richardson as having true vision.  I support these things.  Now that Obama is privatizing NASA and space exploration, that space port could make NM THE global hub for space going economy.  Mass transit is also far sighted as our gas source is so unstable.  Mass transit capability is economic insurance and makes this state&#8217;s economy far more secure.<br />
Diane Denish is the best candidate for governor and she is going to win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heath Haussamen</title>
		<link>http://www.nmpolitics.net/index/2010/02/polling-mania-hits-new-mexico/comment-page-1/#comment-10238</link>
		<dc:creator>Heath Haussamen</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmpolitics.net/index/?p=13690#comment-10238</guid>
		<description>Wedum, as the article states:

&quot;The survey of 990 registered voters in New Mexico was conducted between Feb. 18 and 20 and has a margin of error of 3.1 percentage points.&quot;</description>
		<content:encoded><![CDATA[<p>Wedum, as the article states:</p>
<p>&#8220;The survey of 990 registered voters in New Mexico was conducted between Feb. 18 and 20 and has a margin of error of 3.1 percentage points.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wedum59</title>
		<link>http://www.nmpolitics.net/index/2010/02/polling-mania-hits-new-mexico/comment-page-1/#comment-10237</link>
		<dc:creator>wedum59</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmpolitics.net/index/?p=13690#comment-10237</guid>
		<description>Heath, I see you are not going to post my comment.  Will you address the question of whether this poll actually only questions registered voters or not?  I still say it should only address likely voters.  For example, Chaves county has approximately 30,520 registered voters, and approximately 22,150 of them voted in the 2008 general election.  Those are the people who are likely to vote, and their opinion is much more valuable than a sample of all New Mexicans, or even all registered voters.</description>
		<content:encoded><![CDATA[<p>Heath, I see you are not going to post my comment.  Will you address the question of whether this poll actually only questions registered voters or not?  I still say it should only address likely voters.  For example, Chaves county has approximately 30,520 registered voters, and approximately 22,150 of them voted in the 2008 general election.  Those are the people who are likely to vote, and their opinion is much more valuable than a sample of all New Mexicans, or even all registered voters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jivaro99</title>
		<link>http://www.nmpolitics.net/index/2010/02/polling-mania-hits-new-mexico/comment-page-1/#comment-10232</link>
		<dc:creator>jivaro99</dc:creator>
		<pubDate>Thu, 25 Feb 2010 13:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmpolitics.net/index/?p=13690#comment-10232</guid>
		<description>I wonder where Astute Observer sees the stellar performance of Diane Denish? All she has done is follow the dictates of Richardson. She never balked once at the excessive spending, the boondoggles such as the Bedpan in the Desert south of Truth or Consequences, that costs us millions and is a private enterprise, or the Rail Runner with no riders, etc. He tends to forget it is partially his money the Governor and Lt. Governor threw away. The present administration can&#039;t even see far enough ahead to see we were going to have a huge deficit.
Now they can&#039;t even balance that without taking more money out of the taxpayer’s already lean pockets. The polls are only spread around to get people to lean for the candidate. As the old cliché says, &quot;it isn&#039;t over till the fat lady sings.&quot; What would be the best thing for this state is to sweep all the Progressives out of office and put in people who have good sense, such as Susana Martinez for Governor and Errol J Chavez for State Auditor and get rid of King as our Attorney General. We need people who will stop the graft and malfeasance of office.</description>
		<content:encoded><![CDATA[<p>I wonder where Astute Observer sees the stellar performance of Diane Denish? All she has done is follow the dictates of Richardson. She never balked once at the excessive spending, the boondoggles such as the Bedpan in the Desert south of Truth or Consequences, that costs us millions and is a private enterprise, or the Rail Runner with no riders, etc. He tends to forget it is partially his money the Governor and Lt. Governor threw away. The present administration can&#8217;t even see far enough ahead to see we were going to have a huge deficit.<br />
Now they can&#8217;t even balance that without taking more money out of the taxpayer’s already lean pockets. The polls are only spread around to get people to lean for the candidate. As the old cliché says, &#8220;it isn&#8217;t over till the fat lady sings.&#8221; What would be the best thing for this state is to sweep all the Progressives out of office and put in people who have good sense, such as Susana Martinez for Governor and Errol J Chavez for State Auditor and get rid of King as our Attorney General. We need people who will stop the graft and malfeasance of office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: politicalguy</title>
		<link>http://www.nmpolitics.net/index/2010/02/polling-mania-hits-new-mexico/comment-page-1/#comment-10230</link>
		<dc:creator>politicalguy</dc:creator>
		<pubDate>Thu, 25 Feb 2010 05:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmpolitics.net/index/?p=13690#comment-10230</guid>
		<description>I&#039;m noting that 1) this is a General Election poll before the primaries are even fully underway 2) this shows that the BEST result for Diane Denish, after 7 years in office, is 45 percent and that should be rather shocking to Democrats, and 3) after discounting for the obvious name confusion between the former Senator and the younger Domenici, the 14-point deficit faced by Arnold-Jones, Martinez and Turner looks very surmountable, considering the campaign is not even on the radar for most Republicans, and the undecideds are still over 40%.

Also take note that this is not a poll of Republicans (it includes Democrats and Independents) and like the Martinez campaign said, a grain of salt is needed when assessing the performance of GOP candidates in their own contest.</description>
		<content:encoded><![CDATA[<p>I&#8217;m noting that 1) this is a General Election poll before the primaries are even fully underway 2) this shows that the BEST result for Diane Denish, after 7 years in office, is 45 percent and that should be rather shocking to Democrats, and 3) after discounting for the obvious name confusion between the former Senator and the younger Domenici, the 14-point deficit faced by Arnold-Jones, Martinez and Turner looks very surmountable, considering the campaign is not even on the radar for most Republicans, and the undecideds are still over 40%.</p>
<p>Also take note that this is not a poll of Republicans (it includes Democrats and Independents) and like the Martinez campaign said, a grain of salt is needed when assessing the performance of GOP candidates in their own contest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astute Observer</title>
		<link>http://www.nmpolitics.net/index/2010/02/polling-mania-hits-new-mexico/comment-page-1/#comment-10229</link>
		<dc:creator>Astute Observer</dc:creator>
		<pubDate>Thu, 25 Feb 2010 05:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmpolitics.net/index/?p=13690#comment-10229</guid>
		<description>Interesting,but other than the governors ratings, it is all a bunch of crap at this point.  the campaign and election process is a marathon, not a sprint ... both June and November are a distant goal.  It is interesting that Denish isn&#039;t stronger than she is - with seven years of stellar service behind her, and a hundred hours of public service announcements featuring her (although not as gaudy as Rebecca Vigil Giron), you&#039;d think she&#039;d have lower unfavorables and higher favorables.  While not an apples to apples with the NMSU poll on the R candidates - this one seems a little more in line with what many of us would expect at this point - the &#039;unfavorable&#039; figure is fairly constant for the Rs, with the variable being how well they are known (none of them very well yet) and &#039;undecided&#039; being the big winner. Me thinks Lady Di better start looking for a new castle ... the news is only going to get worse.</description>
		<content:encoded><![CDATA[<p>Interesting,but other than the governors ratings, it is all a bunch of crap at this point.  the campaign and election process is a marathon, not a sprint &#8230; both June and November are a distant goal.  It is interesting that Denish isn&#8217;t stronger than she is &#8211; with seven years of stellar service behind her, and a hundred hours of public service announcements featuring her (although not as gaudy as Rebecca Vigil Giron), you&#8217;d think she&#8217;d have lower unfavorables and higher favorables.  While not an apples to apples with the NMSU poll on the R candidates &#8211; this one seems a little more in line with what many of us would expect at this point &#8211; the &#8216;unfavorable&#8217; figure is fairly constant for the Rs, with the variable being how well they are known (none of them very well yet) and &#8216;undecided&#8217; being the big winner. Me thinks Lady Di better start looking for a new castle &#8230; the news is only going to get worse.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

