<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will Teague hear what his constituents are saying?</title>
	<atom:link href="http://www.nmpolitics.net/index/2009/07/will-teague-hear-what-his-constituents-are-saying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nmpolitics.net/index/2009/07/will-teague-hear-what-his-constituents-are-saying/</link>
	<description>Get the real story</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:44:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Donkey</title>
		<link>http://www.nmpolitics.net/index/2009/07/will-teague-hear-what-his-constituents-are-saying/comment-page-1/#comment-8087</link>
		<dc:creator>The Donkey</dc:creator>
		<pubDate>Thu, 09 Jul 2009 04:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmpolitics.net/index/2009/07/will-teague-hear-what-his-constituents-are-saying/#comment-8087</guid>
		<description>If the Roswell Daily Record had bothered to send a reporter to the meeting, a more accurate account could have been made.  Radio KBIM&#039;s reporter was there, is it possible he recorded the audio?  I do not listen to KBIM so I do not know.  I saw three people recording the meeting with video cameras.  If one could see the tapes, one could decide for themselves how rude, obnoxious and loud about 25 people were.  I would like to to see who it was that was shouting that he did not want Nancy Pelosi to probe his colon.</description>
		<content:encoded><![CDATA[<p>If the Roswell Daily Record had bothered to send a reporter to the meeting, a more accurate account could have been made.  Radio KBIM&#39;s reporter was there, is it possible he recorded the audio?  I do not listen to KBIM so I do not know.  I saw three people recording the meeting with video cameras.  If one could see the tapes, one could decide for themselves how rude, obnoxious and loud about 25 people were.  I would like to to see who it was that was shouting that he did not want Nancy Pelosi to probe his colon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NM Knitter</title>
		<link>http://www.nmpolitics.net/index/2009/07/will-teague-hear-what-his-constituents-are-saying/comment-page-1/#comment-8081</link>
		<dc:creator>NM Knitter</dc:creator>
		<pubDate>Thu, 09 Jul 2009 00:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmpolitics.net/index/2009/07/will-teague-hear-what-his-constituents-are-saying/#comment-8081</guid>
		<description>When I first read this I thought it was about the event in Las Cruces.  Same exact thing happened here, too.  I was a democrat for over 20 years and changed parties this year to support a candidate that didn&#039;t make the cut, so it doesn&#039;t matter which party you are in.  What matters is that you voted.  That being said, we were told by a few people who came to support Harry to leave, that we didn&#039;t support him, so we should leave.  Excuse me, I may not support him, I may not have voted for him, but he DOES represent me.  Now, if I hadn&#039;t voted, that would be different.  &lt;br /&gt;&lt;br /&gt;Great article, btw.  I wrote a similar one on my blog - check your stats - you are probably getting hits from the House of Reps. in DC.  I am.</description>
		<content:encoded><![CDATA[<p>When I first read this I thought it was about the event in Las Cruces.  Same exact thing happened here, too.  I was a democrat for over 20 years and changed parties this year to support a candidate that didn&#39;t make the cut, so it doesn&#39;t matter which party you are in.  What matters is that you voted.  That being said, we were told by a few people who came to support Harry to leave, that we didn&#39;t support him, so we should leave.  Excuse me, I may not support him, I may not have voted for him, but he DOES represent me.  Now, if I hadn&#39;t voted, that would be different.  </p>
<p>Great article, btw.  I wrote a similar one on my blog &#8211; check your stats &#8211; you are probably getting hits from the House of Reps. in DC.  I am.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dilla</title>
		<link>http://www.nmpolitics.net/index/2009/07/will-teague-hear-what-his-constituents-are-saying/comment-page-1/#comment-8078</link>
		<dc:creator>Dilla</dc:creator>
		<pubDate>Wed, 08 Jul 2009 21:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmpolitics.net/index/2009/07/will-teague-hear-what-his-constituents-are-saying/#comment-8078</guid>
		<description>You bring up excellent points, Dr. J.  The unthinking person who accepts the oft-repeated but incoherently derived $1800 (or $3000 or $4000) figure is accepting debunked political spin instead of sober calculations from the non-partisan, respected official body charged with the task. Your post is a bit confusing because you appear to question the CBO projections but then proceed to quote from it.&lt;br /&gt;&lt;br /&gt;The CBO analysis indeed has many problems, and does not include many impacts -- in fact, they clearly state they did not include some projected economic benefits expected from a transition to clean energy sources that would accrue to American households across the economic spectrum.  These include savings from energy efficiency; cheaper sources of energy (the price of oil, for example, will inevitably rise as it is a finite resource; consumer prices are always vulnerable to price fluctuations in oil, as we saw last year when the price per barrel skyrocketed and costs were passed through to consumers); lower health costs from reduced pollution; and the increase in payroll and capital gains tax revenue from the much-touted but as-yet-unseen &#039;green jobs&#039; boom in clean energy &amp; technology.  (For example, jobs in building efficiency upgrades or installation of solar panels must be done on American soil and cannot be outsourced overseas.)  These benefits are difficult, if not impossible, to calculate but should be mentioned.  &lt;br /&gt;&lt;br /&gt;Also important to mention are the projected billions in revenue from the sale of carbon permits to polluting industries, set to begin in 2012. Business will do what businesses always do, and pass these costs through to consumers, but the revenue from the carbon auction is to be rebated to taxpayers and lower income families are to receive subsidies paid out of that revenue.  As you mentioned, how that would work is still undetermined, and is rife with pitfalls that could undercut any economic benefits if not administered properly.   &lt;br /&gt;&lt;br /&gt;Up to now, industries have been free to pollute, a perverse incentive with the costs of cleanup passed on to the taxpayer. Forcing pollution-intensive industries to pay for the right to pollute beyond a specified allotment puts the economic incentive on industry to innovate, which history shows they will do when the incentives are there. But a carbon trading regime is rife with dangerous pitfalls and opportunities to game the system, as the EU discovered.  &lt;br /&gt;&lt;br /&gt;Finally, when considering the bill, voters might also want to ponder the underlying premise -- the projection that it will cost far less to transition to clean energy sources now rather than wait until fossil fuel supplies are seriously constrained in the future.  How we find common ground as a nation will be very difficult with so many competing interests and needs across the electorate.</description>
		<content:encoded><![CDATA[<p>You bring up excellent points, Dr. J.  The unthinking person who accepts the oft-repeated but incoherently derived $1800 (or $3000 or $4000) figure is accepting debunked political spin instead of sober calculations from the non-partisan, respected official body charged with the task. Your post is a bit confusing because you appear to question the CBO projections but then proceed to quote from it.</p>
<p>The CBO analysis indeed has many problems, and does not include many impacts &#8212; in fact, they clearly state they did not include some projected economic benefits expected from a transition to clean energy sources that would accrue to American households across the economic spectrum.  These include savings from energy efficiency; cheaper sources of energy (the price of oil, for example, will inevitably rise as it is a finite resource; consumer prices are always vulnerable to price fluctuations in oil, as we saw last year when the price per barrel skyrocketed and costs were passed through to consumers); lower health costs from reduced pollution; and the increase in payroll and capital gains tax revenue from the much-touted but as-yet-unseen &#39;green jobs&#39; boom in clean energy &amp; technology.  (For example, jobs in building efficiency upgrades or installation of solar panels must be done on American soil and cannot be outsourced overseas.)  These benefits are difficult, if not impossible, to calculate but should be mentioned.  </p>
<p>Also important to mention are the projected billions in revenue from the sale of carbon permits to polluting industries, set to begin in 2012. Business will do what businesses always do, and pass these costs through to consumers, but the revenue from the carbon auction is to be rebated to taxpayers and lower income families are to receive subsidies paid out of that revenue.  As you mentioned, how that would work is still undetermined, and is rife with pitfalls that could undercut any economic benefits if not administered properly.   </p>
<p>Up to now, industries have been free to pollute, a perverse incentive with the costs of cleanup passed on to the taxpayer. Forcing pollution-intensive industries to pay for the right to pollute beyond a specified allotment puts the economic incentive on industry to innovate, which history shows they will do when the incentives are there. But a carbon trading regime is rife with dangerous pitfalls and opportunities to game the system, as the EU discovered.  </p>
<p>Finally, when considering the bill, voters might also want to ponder the underlying premise &#8212; the projection that it will cost far less to transition to clean energy sources now rather than wait until fossil fuel supplies are seriously constrained in the future.  How we find common ground as a nation will be very difficult with so many competing interests and needs across the electorate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. J</title>
		<link>http://www.nmpolitics.net/index/2009/07/will-teague-hear-what-his-constituents-are-saying/comment-page-1/#comment-8077</link>
		<dc:creator>Dr. J</dc:creator>
		<pubDate>Wed, 08 Jul 2009 19:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmpolitics.net/index/2009/07/will-teague-hear-what-his-constituents-are-saying/#comment-8077</guid>
		<description>Indeed, factual numbers are important for an informed decision, as is a diverse view of these flaky and uncertain cherry-picked &quot;guesstimates&quot; alleged to be &quot;factual&quot;.  The CBO statement is misleading and does not include many impacts that are likely but difficult to determine, thus indirect and as multipliers.  &lt;br /&gt;&lt;br /&gt;Let&#039;s look at the big picture here.  If the cost is only $175 per household (say 100 million households) per year, then we are talking about roughly $175 million in costs.  Let&#039;s compare that to the projected (by the CBO) tax revenues to the government of $87.5 BILLION per year.  Now, if you think the government is going to raise your taxes by $87.5 billion and yet the citizens will only pay $175 million, then I have a bridge for you in Brooklyn.  Those tax costs will be passed on to you.  Only $175 million will be direct, visible costs, the rest will be embedded in all your consumer goods passed on to you by the manufacturers, retailers, etc.  You will pay more than a &quot;postage stamp&quot; a day, bet on it.&lt;br /&gt;&lt;br /&gt;And there is more, the CBO says in it&#039;s study:  &quot;“The resource cost does not indicate the potential decrease in gross domestic product (GDP) that could result from the cap. The reduction in GDP would also include indirect general equilibrium effects, such as changes in the labor supply resulting from reductions in real wages and potential reductions in the productivity of capital and labor.”   Hummmm... so many other indirect effects on the economy are not included as well, and they could be big.  In fact, a late amendment to the Climate Tax bill allows for up to 3 years of unemployment benefits for those who lose their jobs, to the tune of up to $40 billion a year.  Think it will not effect employment and long term unemployment?  Obviously it will, big time.&lt;br /&gt;&lt;br /&gt;And there is more.  The &quot;postage stamp a day cost&quot; also doesn&#039;t take into account the difficulty in estimating the effect of such a complex piece of legislation, and there are several caveats. The study did not excluded several elements of the regime that are difficult to predict, such as how costs to government would be distributed and how subsidies for carbon capture and storage might be allocated. &lt;br /&gt;&lt;br /&gt;As the CBO notes, much will depend on how these missing costs and benefits are distributed across different income levels:&lt;br /&gt;&lt;br /&gt;“…if most of the omitted costs were to fall on lower-income households while most of the omitted benefits were to fall on higher-income households, the distributional outcomes could be significantly different”.&lt;br /&gt;&lt;br /&gt;So you see only a non-critical thinking person would accept at face value a politically spun catch phrase to use as justification not to research and understand this bill much more deeply.</description>
		<content:encoded><![CDATA[<p>Indeed, factual numbers are important for an informed decision, as is a diverse view of these flaky and uncertain cherry-picked &quot;guesstimates&quot; alleged to be &quot;factual&quot;.  The CBO statement is misleading and does not include many impacts that are likely but difficult to determine, thus indirect and as multipliers.  </p>
<p>Let&#39;s look at the big picture here.  If the cost is only $175 per household (say 100 million households) per year, then we are talking about roughly $175 million in costs.  Let&#39;s compare that to the projected (by the CBO) tax revenues to the government of $87.5 BILLION per year.  Now, if you think the government is going to raise your taxes by $87.5 billion and yet the citizens will only pay $175 million, then I have a bridge for you in Brooklyn.  Those tax costs will be passed on to you.  Only $175 million will be direct, visible costs, the rest will be embedded in all your consumer goods passed on to you by the manufacturers, retailers, etc.  You will pay more than a &quot;postage stamp&quot; a day, bet on it.</p>
<p>And there is more, the CBO says in it&#39;s study:  &quot;“The resource cost does not indicate the potential decrease in gross domestic product (GDP) that could result from the cap. The reduction in GDP would also include indirect general equilibrium effects, such as changes in the labor supply resulting from reductions in real wages and potential reductions in the productivity of capital and labor.”   Hummmm&#8230; so many other indirect effects on the economy are not included as well, and they could be big.  In fact, a late amendment to the Climate Tax bill allows for up to 3 years of unemployment benefits for those who lose their jobs, to the tune of up to $40 billion a year.  Think it will not effect employment and long term unemployment?  Obviously it will, big time.</p>
<p>And there is more.  The &quot;postage stamp a day cost&quot; also doesn&#39;t take into account the difficulty in estimating the effect of such a complex piece of legislation, and there are several caveats. The study did not excluded several elements of the regime that are difficult to predict, such as how costs to government would be distributed and how subsidies for carbon capture and storage might be allocated. </p>
<p>As the CBO notes, much will depend on how these missing costs and benefits are distributed across different income levels:</p>
<p>“…if most of the omitted costs were to fall on lower-income households while most of the omitted benefits were to fall on higher-income households, the distributional outcomes could be significantly different”.</p>
<p>So you see only a non-critical thinking person would accept at face value a politically spun catch phrase to use as justification not to research and understand this bill much more deeply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dilla</title>
		<link>http://www.nmpolitics.net/index/2009/07/will-teague-hear-what-his-constituents-are-saying/comment-page-1/#comment-8075</link>
		<dc:creator>Dilla</dc:creator>
		<pubDate>Wed, 08 Jul 2009 18:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmpolitics.net/index/2009/07/will-teague-hear-what-his-constituents-are-saying/#comment-8075</guid>
		<description>It&#039;s important to note the factual numbers so that voters can make an informed decision on the legislation.&lt;br /&gt;&lt;br /&gt;The $3000 figure is a miscalculation from an MIT study, and one of the lead authors of the study has publicly requested people to stop misreading his results. http://beltwayblips.dailyradar.com/story/exclusive_letter_mit_professor_tells_boehner_to_stop/&lt;br /&gt;&lt;br /&gt;The non-partisan Congressional Budget Office calculated that the costs of the cap-and-trade bill would be an economy-wide average of $175 per household (not per person) per year through 2020; those numbers further break down to being a net benefit of $40 per year for the lowest income families and $245 for household in the highest economic strata -- or about the cost of a postage stamp per day per household.&lt;br /&gt;&lt;br /&gt;That&#039;s likely the source of Teague&#039;s &#039;postage stamp&#039; comment.&lt;br /&gt;&lt;br /&gt;Again, factual numbers are important for making an informed decision on any legislation.</description>
		<content:encoded><![CDATA[<p>It&#39;s important to note the factual numbers so that voters can make an informed decision on the legislation.</p>
<p>The $3000 figure is a miscalculation from an MIT study, and one of the lead authors of the study has publicly requested people to stop misreading his results. <a href="http://beltwayblips.dailyradar.com/story/exclusive_letter_mit_professor_tells_boehner_to_stop/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/beltwayblips.dailyradar.com/story/exclusive_letter_mit_professor_tells_boehner_to_stop/?referer=');">http://beltwayblips.dailyradar.com/story/exclusive_letter_mit_professor_tells_boehner_to_stop/</a></p>
<p>The non-partisan Congressional Budget Office calculated that the costs of the cap-and-trade bill would be an economy-wide average of $175 per household (not per person) per year through 2020; those numbers further break down to being a net benefit of $40 per year for the lowest income families and $245 for household in the highest economic strata &#8212; or about the cost of a postage stamp per day per household.</p>
<p>That&#39;s likely the source of Teague&#39;s &#39;postage stamp&#39; comment.</p>
<p>Again, factual numbers are important for making an informed decision on any legislation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carter</title>
		<link>http://www.nmpolitics.net/index/2009/07/will-teague-hear-what-his-constituents-are-saying/comment-page-1/#comment-8051</link>
		<dc:creator>carter</dc:creator>
		<pubDate>Tue, 07 Jul 2009 02:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmpolitics.net/index/2009/07/will-teague-hear-what-his-constituents-are-saying/#comment-8051</guid>
		<description>With all due respect, this is something of a political hit job.  I say that for two simply outlandish statements:  first, the insistence that every legislator read every 1,300 page bill that comes before them instead of delegating out some of the work to staff, experts, and others.  &lt;br /&gt;&lt;br /&gt;Did Mr. Atkinson read all 1,300 pages?  Did Steve Pearce, who Mr. Atkinson is undoubtedly supporting?  Did Pearce read ANY 1,300 page bill in his years in Congress?  Of course not.&lt;br /&gt;&lt;br /&gt;The second hint that this is a nasty political hit job is the estimate of $3,000 per person cost.  Even most far-right estimates I&#039;ve seen aren&#039;t in that range.  &lt;br /&gt;&lt;br /&gt;Looks like more scare tactics, exaggerations, and outlandish double standards from the right.  I don&#039;t doubt that the event could have been handled better, but the author&#039;s transparent bias, unfair double standards, and false data make his account, unfortunately, unreliable.</description>
		<content:encoded><![CDATA[<p>With all due respect, this is something of a political hit job.  I say that for two simply outlandish statements:  first, the insistence that every legislator read every 1,300 page bill that comes before them instead of delegating out some of the work to staff, experts, and others.  </p>
<p>Did Mr. Atkinson read all 1,300 pages?  Did Steve Pearce, who Mr. Atkinson is undoubtedly supporting?  Did Pearce read ANY 1,300 page bill in his years in Congress?  Of course not.</p>
<p>The second hint that this is a nasty political hit job is the estimate of $3,000 per person cost.  Even most far-right estimates I&#39;ve seen aren&#39;t in that range.  </p>
<p>Looks like more scare tactics, exaggerations, and outlandish double standards from the right.  I don&#39;t doubt that the event could have been handled better, but the author&#39;s transparent bias, unfair double standards, and false data make his account, unfortunately, unreliable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. J</title>
		<link>http://www.nmpolitics.net/index/2009/07/will-teague-hear-what-his-constituents-are-saying/comment-page-1/#comment-8041</link>
		<dc:creator>Dr. J</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmpolitics.net/index/2009/07/will-teague-hear-what-his-constituents-are-saying/#comment-8041</guid>
		<description>It is a bit ironic, but Harry&#039;s answer to the anthropogenic global warming (man-made)question is at least honest.  However, he has chosen to listen to biased political scientists for his faith in this hypothesis instead of the thousands of educated and experienced scientists (like myself) who know the uncertain and shaky science behind the hypothesis which renders it useless for basing solid policy.  If all the professional politicians in DC and Santa Fe were as honest as Harry is about this uncertainty, this Waxman-Markey bill, and those like it in NM, would have died years ago.</description>
		<content:encoded><![CDATA[<p>It is a bit ironic, but Harry&#39;s answer to the anthropogenic global warming (man-made)question is at least honest.  However, he has chosen to listen to biased political scientists for his faith in this hypothesis instead of the thousands of educated and experienced scientists (like myself) who know the uncertain and shaky science behind the hypothesis which renders it useless for basing solid policy.  If all the professional politicians in DC and Santa Fe were as honest as Harry is about this uncertainty, this Waxman-Markey bill, and those like it in NM, would have died years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleen</title>
		<link>http://www.nmpolitics.net/index/2009/07/will-teague-hear-what-his-constituents-are-saying/comment-page-1/#comment-8033</link>
		<dc:creator>Coleen</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmpolitics.net/index/2009/07/will-teague-hear-what-his-constituents-are-saying/#comment-8033</guid>
		<description>Ms. Wedum,&lt;br /&gt;Just because someone &quot;demands&quot; answers from their elected Congressman does not mean they are right wing republicans nor protesters.  What it means is people are beginning to see through all the &quot;pretty&quot; words and empty promises made.  What needs to be done in this country has more to do with what is right for this country rather than if it is good for republicans or democrats.&lt;br /&gt;People are beginning to &quot;open&quot; their eyes.  I for one am sick of being labeled a right wing republican when I disagree with a democrat.  The people elected to serve US, need to remember why they are in Washington, and it isn&#039;t to do what is popular with those in Washington, but rather for the citizens they were elected to represent.  Harry Teague needs to stand up and be his own man, but unfortunatley, I don&#039;t expect that to happen.</description>
		<content:encoded><![CDATA[<p>Ms. Wedum,<br />Just because someone &quot;demands&quot; answers from their elected Congressman does not mean they are right wing republicans nor protesters.  What it means is people are beginning to see through all the &quot;pretty&quot; words and empty promises made.  What needs to be done in this country has more to do with what is right for this country rather than if it is good for republicans or democrats.<br />People are beginning to &quot;open&quot; their eyes.  I for one am sick of being labeled a right wing republican when I disagree with a democrat.  The people elected to serve US, need to remember why they are in Washington, and it isn&#39;t to do what is popular with those in Washington, but rather for the citizens they were elected to represent.  Harry Teague needs to stand up and be his own man, but unfortunatley, I don&#39;t expect that to happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wedum59</title>
		<link>http://www.nmpolitics.net/index/2009/07/will-teague-hear-what-his-constituents-are-saying/comment-page-1/#comment-8032</link>
		<dc:creator>wedum59</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmpolitics.net/index/2009/07/will-teague-hear-what-his-constituents-are-saying/#comment-8032</guid>
		<description>Oh, by the way, Herb Atkinson of Roswell is a registered Republican.  And I am a registered Democrat.  But you probably already figured that out.</description>
		<content:encoded><![CDATA[<p>Oh, by the way, Herb Atkinson of Roswell is a registered Republican.  And I am a registered Democrat.  But you probably already figured that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wedum59</title>
		<link>http://www.nmpolitics.net/index/2009/07/will-teague-hear-what-his-constituents-are-saying/comment-page-1/#comment-8031</link>
		<dc:creator>wedum59</dc:creator>
		<pubDate>Mon, 06 Jul 2009 16:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmpolitics.net/index/2009/07/will-teague-hear-what-his-constituents-are-saying/#comment-8031</guid>
		<description>Congressman Teague was ambushed by a bunch of right-wing Republicans.  Sure there were more people than he expected.  Probably the next time he does this he will get a bigger room, and none of these protestors will come.&lt;br /&gt;&lt;br /&gt;He did have enough room in Alamogordo, but protestors still complained that they didn&#039;t get to talk to him right away.  There was a signup sheet, but they wanted their names to be put at the top of the list, I guess.&lt;br /&gt;&lt;br /&gt;And WHEN, if ever, did Pearce meet with his constituents in an informal setting like that?&lt;br /&gt;&lt;br /&gt;You should have been at the &quot;NM Freedom Project&quot; meeting held at the Cloud Country development east of Cloudcroft.  The article advertising the event said &quot;What NMFREEDOMPROJECT supports is free speech...&quot;  but no one was allowed to ask questions or make comments.  Only the person in charge and one politician (Republican, of course) did any talking.</description>
		<content:encoded><![CDATA[<p>Congressman Teague was ambushed by a bunch of right-wing Republicans.  Sure there were more people than he expected.  Probably the next time he does this he will get a bigger room, and none of these protestors will come.</p>
<p>He did have enough room in Alamogordo, but protestors still complained that they didn&#39;t get to talk to him right away.  There was a signup sheet, but they wanted their names to be put at the top of the list, I guess.</p>
<p>And WHEN, if ever, did Pearce meet with his constituents in an informal setting like that?</p>
<p>You should have been at the &quot;NM Freedom Project&quot; meeting held at the Cloud Country development east of Cloudcroft.  The article advertising the event said &quot;What NMFREEDOMPROJECT supports is free speech&#8230;&quot;  but no one was allowed to ask questions or make comments.  Only the person in charge and one politician (Republican, of course) did any talking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

